CROSS-INDUSTRY INNOVATION
OUR PRODUCTS, YOUR ADVANTAGE

“Insanity is doing the same thing over and over again and expecting different results” – Albert Einstein
In other words: if you want to break through, you have to change the innovation process. At TANATEX, we believe this is best done by looking at problems from a different perspective. Or even better: a different industry.
Take the textile industry for example. We have quite some interfaces with other industries that we can learn from and vice versa. All you need, is an open atmosphere between R&D departments that are part of the same innovation ecosystem. Within this ecosystem, we can exchange best practices and accelerate our partners’ development process.
Feel free to scroll through our best practices below to see if we are in the same innovation ecosystem!



#1. WHAT WE LEARNED ABOUT ADHESION
The incompatibility of flexible polyester with hard surfaces.
WATERBORNE POLYURETHANE DISPERSIONS
Waterborne Polyurethane Dispersions (PUDs) are coatings and adhesives that use water as a primary solvent. As governmental regulations are slowly eliminating the amounts of volatile organic compounds (VOCs) and hazardous air pollutants (HAPs) that can be emitted into the atmosphere, PUDs are used in an increasing number of manufacturing processes. They’re stable, easy-to-use and highly resemble solvent-based systems, which makes them a welcome add-on to many different applications. They’re used in air dried or baked coatings for both flexible and rigid substrates. Examples are: fabric, leather, metal, plastics, flooring, and textiles.
OUR ADDED VALUE
PRODUCT SELECTOR
Use our product selector to request samples or technical product data.
Product name | Chemistry | Type | Solids | |
---|---|---|---|---|
ABRASION RESISTANCE | EDOLAN CT | PES PUD | Anionic | 60 |
EDOLAN MR 01 | PC-PE PUD | Anionic | 30 | |
ADHESION | EDOLAN GS | PES PUD | Anionic | 50 |
EDOLAN HF | PES PUD | Anionic | 40 | |
EDOLAN SE | PE PUD | Anionic | 35 | |
EDOLAN SG | PE PUD | Anionic | 45 | |
ACRAFIX EP 6047 | Polycarbodiimide | Anionic | 40 | |
ACRAFIX PCI | HDI | Anionic | 31,5 | |
BAYGARD FBI | HDI | Nonionic | 30 | |
EDOLAN XCIB | HDI | Anionic | 45 | |
HYDROLYSIS RESISTANCE | EDOLAN CM | PC-PE PUD | Anionic | 60 |
EDOLAN LV | PES-PE-PC PUD | Anionic | 40 | |
TENSILE STRENGTH | EDOLAN SN | PE PUD | Anionic | 40 |
EDOLAN UC | PES PUD | Anionic | 40 | |
HAPTICS | EDOLAN LS | PES PUD | Anionic | 30 |
TANAPUR ONE | PE-PU | Nonionic/slightly cationic | 28 | |
MOISTURE VAPOR TRANSMISSION | EDOLAN TM | PE PUD | Nonionic | 35 |
LIGHTFASTNESS | EDOLAN UH | PES PUD | Anionic | 50 |
OTHERS | ACRAMIN PREFIX K | Modified high molecular polyethylene polyamine | Cationic | |
BAYPROTECT DSR | Polysiloxane derivative | Cationic | ||
Emulsifier VA 02 | Polyethyleneglycol derivate/polyurethane preparation | Nonionic | 50 | |
Emulsifier WN | Arylpolyglycolether | Nonionic | 90 | |
PRECURSOR TANA FINISH HPX | Ethoxylated small-molecular polyester emulsion | Nonionic | 79 | |
SYNTHAPPRET BAP 01 | PE-PU | Anionic | 25 | |
TANASTAT PES | Alkylphosphate, potassium salt | Anionic | 20 | |
Thickener A02 | Polyurethane preparation | Nonionic | 28 |

Text here
Text here
Text here
Text here
Text here
Text here
Text here
DOWNLOAD THE BROCHURE
Download our cross-industry innovation brochure if you want to learn more about our approach and technical product data.

